|
|
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
| Total hours | 11 | 12:15 | 12:30 | 08:30 | 10 | 12 | 07:30 | 9 | 13 | 03:15 |
| Hours cycling | 07:34 | 08:30 | 08:55 | 06:43 | 7 | 08:36 | 6 | 06:50 | 08:22 | 02:55 |
| Mileage | 96.14 | 103.60 | 108.20 | 85.00 | 85.50 | 110.00 | 75.00 | 83.00 | 83.30 | 36.75 |
| Max Speed | 32.00 | 33.50 | 36.50 | 29.00 | 36.00 | 35.00 | 25.00 | 29.00 | 35.50 | 29.00 |
| Avg Speed | 12.20 | 12.10 | 12.60 | 12.20 | 12.70 | 12.50 | 12.10 | 9.90 | 12.70 |
bravenet.com